Jake VanDewater and Greg Gleason kindly produced GPS maps of the Black Hills BackBone for the digital crowd, lifting an annoying technological chore off my back. Black Hills BackBone GPS Map - HERE Thanks, again. That was really good. I hope that others enjoy the results of their labor.
I prefer hard copy maps, opening up like the morning newspaper over a cup of fresh coffee. My analog maps span seven sheets of 11.5" x 17" paper, which I plan to carry in a jersey pocket in a ZipLock bag. I've been up, down and sideways on this route, so I don't think I'll need these for every turn. But I'll carry them anyhow and likely will refer to them more and more as the ride goes on.
This is the final sheet of analog maps. The cue sheets follow. Together we'll get there. By the way, those little squares simply mark one square mile. They do not represent roads. |
South on Table Mountain Rd (733) | 0 | 0 |
West (angling right) on Table Mtn Rd (733) | 1.6 | 1.6 |
West (right) on Ladner Rd | 7.2 | 8.8 |
Continue South (straight) onto Bullock Rd | 6.2 | 15 |
West (right) on Bullock Rd | 7.6 | 22.6 |
Continue West, then South on Bullock Rd | 2.4 | 25 |
South (continue straight) on Bullock Rd | 4.4 | 29.4 |
West (right) on U.S. 20 | 4 | 33.4 |
South (left) on Harding Rd | 0.7 | 34.1 |
HARDING STOP - water | 13 | 47.1 |
Continue South on Harding Rd | 5.5 | 52.6 |
Continue South on Harding Rd | 1.6 | 54.2 |
West (right) on Old Highway 85 | 10.8 | 65 |
GEOGRAPHIC CENTER OF U.S. | 13.8 | 78.8 |
Continue South on Old Highway 85 | 0 | 78.8 |
NorthEast (left) on paved U.S. 85 | 7.8 | 86.6 |
East (right) on Brooker Rd | 0.5 | 87.1 |
South (right) on Arpan Rd | 7.4 | 94.5 |
West (right) on paved U.S. 212 | 12.9 | 107.4 |
South (left) on paved Fruitdale Rd | 1.6 | 109 |
East (left) on Snowma Rd | 2.8 | 111.8 |
South (right) on Crooked Oaks Rd | 0.6 | 112.4 |
East (left) on Sale Barn Rd | 5.7 | 118.1 |
West (right) on Sale Barn Rd | 2.2 | 120.3 |
NorthWest (right) on paved U.S. 34 | 0.6 | 120.9 |
West (left) on St. Onge Cut-Off Rd (196th) | 2 | 122.9 |
South (left) on LookOut Mountain Rd | 4 | 126.9 |
West (right) on Kerwin Lane | 2.8 | 129.7 |
South (left) on paved U.S. 85 | 1.8 | 131.5 |
SPEARFISH STOP - WATER | 1.6 | 133.1 |
West on Hills View Rd | ||
South (left) on paved McGuigan Rd | 1.5 | 134.6 |
McGuigan Rd turns to gravel | 0.7 | 135.3 |
SouthWest (right) on Tinton Rd (134) | 1 | 136.3 |
West (right) on paved U.S. 85 | 26 | 162.3 |
South (left) on O'Neil Pass Rd (231) | 1.7 | 164 |
South (left) on South Rapid Creek Rd (231) | 0.9 | 164.9 |
South (right) on Black Fox Camp Rd (233) | 11.5 | 176.4 |
East (left) on Flag Mountain Rd (189) | 5.2 | 181.6 |
South (right) on paved South Rochford Rd | 7.2 | 188.8 |
South (left) on paved Deerfield Rd | 1.6 | 190.4 |
North (left) on USFS 421 into White Tail Camp Ground | 1.6 | 192 |
WHITE TAIL CG STOP - WATER | 0.8 | 192.8 |
West (right) on paved Deerfield Rd | 1.2 | 194 |
South (left) on Williams Draw Rd (691) | 0.5 | 194.5 |
West (right) on Six Mile Draw Rd (301) | 8 | 202.5 |
South (left) on Ditch Creek Rd (291) | 0.5 | 203 |
East (left) on Custer Limestone Rd (284) | 9 | 212 |
South (right) on Upper French Creek Rd (286) | 5.5 | 217.5 |
East (left) on U.S. 16 | 6 | 223.5 |
South (right) on 6th Street - 1 block | 2 | 225.5 |
HARBACH PARK STOP - WATER | ||
North on 6th St 1 block, East (right) on U.S. 16 |
225.6 | |
South (right) on Sidney Park Rd (793) | 1 | 226.6 |
East (left) on Flynn Creek Rd (336) | 4 | 230.6 |
East (left) on Rankin Ridge Rd (391) | 9 | 239.6 |
North (left) on U.S. 87 | 1 | 240.6 |
East (right) on Highland Ridge Rd (NPS 5) | 2 | 242.6 |
East (left) on 7-11 Rd (101) | 11 | 253.6 |
IN BUFFALO GAP - South (right) on 4th | 5 | 258.6 |
East (left) on Elm St | 1 blk | 258.7 |
South (right) on 2nd St | 2 blk | 258.9 |
Continue South (straight) - WATER | ||
South (straight) on Buffalo Gap Rd to Oral |
||
East (left) on paved Fall River Co Rd 2 | 8 | 266.9 |
South (right) on Ash Rd | 1.5 | 268.4 |
East (left) on Hay Canyon Rd | 3 | 271.4 |
South (right) on Sand Creek Rd (FRCo 2) | 1 | 272.4 |
East (left) on paved Smithwick Rd | 4 | 276.4 |
South (right) on North Butte Rd (FRCo 2) | 0.5 | 276.9 |
Continue South (straight) over U.S. 18 | 8 | 284.9 |
West (right) on Milligan Rd | 1 | 285.9 |
South (left) on old Highway 79 | 1.1 | 287 |
West (right) on Antelope Lane | 4 | 291 |
South (left) on Hard Scrabble Rd | 2 | 293 |
West (right) on Black Bank Rd | 2 | 295 |
South (left) continuing on Black Bank Rd | 2 | 297 |
Dakota Line Rd - FINISH | 9 | 306 |
No comments:
Post a Comment